Classifica migliori album del decennio (Rolling Stone)

Rolling Stone

La celebre rivista di musica Rolling Stone ha stilato una classifica dei migliori anni dell’ultimo decennio, si tratta di una classifica che comprende ben 100 posizioni e che è stata realizzata tenendo conto del giudizio di una giuria composta da una serie di esperti del settore, tra questi Yoko Ono M.I.A., Mary J. Blige, Jarvis Cocker, Lil Wayne e Lars Ulrich.

Sono riusciti ad aggiudicarsi il primo posto di questa importante competizione i Radiohead con il loro album “Kid A” che è stato ufficialmente eletto album del decennio. “Kid A” è il quarto album della band inglese, è stato pubblicato il 2 ottobre del 2000 ed è fino ad ora considerato il miglior lavoro mai realizzato dal gruppo.


Nella classifica non ci sono nomi di artisti italiani perchè si tratta di una top 100 realizzata dall’edizione americana di Rolling Stone, ciò non toglie che è possibile individuare una serie di album che hanno riscosso un enorme successo anche in Italia, tra questi citiamo a titolo esemplificativo “All That You Can’t Leave Behind”, “How to Dismantle an Atomic Bomb” e “No Line on the Horizon” degli U2, “The Marshal Mathers LP” di Eminem, “A Rush of Blood to the Head” e “Viva La Vida” dei Coldplay, “FutureSex/LoveSounds” di Justin Timberlake e “Stadium Arcadium” dei Red Hot Chili Peppers.


Ecco nel dettaglio la classifica completa:

1 | Radiohead: Kid A

2 | The Strokes: Is This It

3 | Wilco: Yankee Hotel Foxtrot

4 | Jay-Z: The Blueprint

5 | The White Stripes: Elephant

6 | Arcade Fire: Funeral

7 | Eminem: The Marshal Mathers LP

8 | Bob Dylan: Modern Times

9 | M.I.A.: Kala

10 | Kanye West: The College Dropout

11 | Bob Dylan: Love and Theft

12 | LCD Soundsystem: Sound of Silver

13 | U2: All That You Can’t Leave Behind

14 | Jay-Z: The Black Album

15 | Bruce Springsteen: The Rising

16 | OutKast: Stankonia

17 | Beck: Sea Change

18 | MGMT: Oracular Spectacular

19 | Amy Winehouse: Back to Black

20 | The White Stripes: White Blood Cells

21 | Coldplay: A Rush of Blood to the Head

22 | Green Day: American Idiot

23 | D’Angelo: Voodoo

24 | Bruce Springsteen: Magic

25 | Radiohead: Amnesiac

26 | Cat Power: The Greatest

27 | The Flaming Lips: Yoshimi Battles the Pink Robots

28 | Yeah Yeah Yeahs: Fever to Tell

29 | Sigur Rós: Ágaetis Byrjun

30 | Radiohead: In Rainbows

31 | My Morning Jacket: Z

32 | Lil Wayne: Tha Carter III

33 | Daft Punk: Discovery

34 | OutKast: Speakerboxxx/The Love Below

35 | PJ Harvey: Stories From the City, Stories From the Sea

36 | U2: No Line on the Horizon

37 | 50 Cent: Get Rich or Die Tryin’

38 | Ryan Adams: Heartbreaker

39 | Kings of Leon: Aha Shake Heartbreak

40 | Kanye West: Late Registration

41 | Arctic Monkeys: Whatever People Say I Am, That’s What I’m Not

42 | Elliott Smith: Figure 8

43 | The Killers: Hot Fuss

44 | System of a Down: Toxicity

45 | Kanye West: Graduation

46 | Justin Timberlake: FutureSex/LoveSounds

47 | Fleet Foxes: Fleet Foxes

48 | TV on the Radio: Dear Science

49 | Fiona Apple: Extraordionary Machine

50 | Bright Eyes: I’m Wide Awake It’s Morning

51 | Spoon: Kill the Moonlight

52 | M.I.A.: Arular

53 | Kings of Leon: Only By the Night

54 | Norah Jones: Come Away With Me

55 | Robert Plant and Alison Krauss: Raising Sand

56 | Vampire Weekend: Vampire Weekend

57 | Death Cab for Cutie: Transatlanticism

58 | Danger Mouse: The Grey Album

59 | Interpol: Turn on the Bright Lights

60 | Phoenix: Wolfgang Amadeus Phoenix

61 | The Shins: Oh, Inverted World

62 | Johnny Cash: American III: Solitary Man

63 | Kanye West: 808s and Heartbreak

64 | Gillian Welch: Time the Revelator

65 | Manu Chao: Próxima Estación Esperanza

66 | Antony & the Johnsons: I Am a Bird Now

67 | Björk: Vespertine

68 | U2: How to Dismantle an Atomic Bomb

69 | Missy Elliott: Under Construction

70 | Sleater-Kinney: The Woods

71 | Bright Eyes: Lifted or the Story is in the Soil, Keep Your Eart to the Ground

72 | Franz Ferdinand: Franz Ferdinand

73 | Coldplay: Parachutes

74 | Red Hot Chili Peppers: Stadium Arcadium

75 | Arcade Fire: Neon Bible

76 | Sigur Rós: ()

77 | Yo La Tengo: And Then Nothing Turned Itself Inside Out

78 | Sufjan Stevens: Illinois

79 | The New Pornographers: Electric Version

80 | Kings of Leon: Youth and Young Manhood

81 | Ryan Adams: Gold

82 | Queens of the Stone Age: Rated R

83 | The Black Keys: Attack & Release

84 | Eminem: The Eminem Show

85 | Coldplay: Viva La Vida

86 | The Postal Service: Give Up

87 | Gnarls Barkley: St. Elsewhere

88 | Brian Wilson: Smile

89 | Radiohead: Hail to the Thief

90 | Amadou & Miriam: Dimanche a Bamako

91 | The Hives: Veni Vidi Vicious

92 | Bon Iver: For Emma, Forever Ago

93 | Johnny Cash: Unearthed

94 | The Libertines: Up the Brackett

95 | Alicia Keys: Songs in A Minor

96 | The Streets: Original Pirate Material

97 | Wilco: Sky Blue Sky

98 | TV on the Radio: Return to Cookie Mountain

99 | The Hold Steady: Almost Killed Me

100 | Leonard Cohen: 10 New Songs

Condividi l'articolo:

Lascia un commento